Factory Overview
Factory No. 1
| Operation | April 2007 |
| Total floor area | 8,822㎡ (Including warehouse : 1,130㎡) |
| Production item | Precision Mechanical Components |
Factory No. 2
| Operation | November 2013 |
| Total floor area | 3,587㎡(Cleanroom area : 2,940㎡) |
| Cleanness | Injection molding area - Class 100,000 Coating, Inspection, Assembly area - Class 10,000 |
| Production item | Assembly of Optical Units and Mechanical Units |
Factory No. 3
| Operation | April 2019 |
| Total floor area | 19,896㎡ (Two-story) |
| Withstand load | 1st Floor : 1.0 ton/㎡ 2nd Floor : 0.8 ton/㎡ |
| Production item | Precision Mechanical Mold Optical Mold Precision Mechanical Components |
